| Our: | |||
| Expert and Technical consulting | Expert Witness services | Consulting services | Patent Analysis |
| Litigation Support services | Market Research reports | Educational seminars | |
| focus on: | |||
| Mobile and Wireless Technologies, Standards, Systems & Networks | Mobile and Wireless Services & Markets | Mobile and Wireless Spectrum | |
| 2G, 3G & 4G Cellular/Mobile Networks | Cell phones, Smartphones and devices | Market Forecasts and Analysis (subscribers, sales and shipments) | Advanced Wireless Services (AWS) |
| GSM, CDMA, UMTS, WCDMA & LTE | Radio Signaling (modulation and encoding) | Competitive analysis (carriers/operators, manufacturers, developers, distributors, resellers) | Broadband Radio Service (BRS) |
| 802.11x & Wi-Fi, Wireless LANs | 3GPP Evolved Packet System (EPS) | Messaging Services and Systems: SMS, MMS & Text Messaging | Commercial Mobile Radio Services (CMRS) |
| WiMAX 802.16x | Bluetooth 802.15.1 | Location Based Services | Spectrum Leasing |
| Network Location Systems & Technologies | Mobile VoIP & Wireless VoIP | Mobile TV & Mobile Video | Secondary Spectrum Markets |
| Unlicensed Mobile Access (UMA) & Fixed Mobile Convergence (FMC) | Billing & Charging Systems | Call Usage and Call Detail Record analysis Service Billing Errors |
Spectrum Rules & Regulations |
| Third Generation Partnership Project (3GPP) standards | Third Generation Partnership Project 2 (3GPP2) standards | Wireless Internet | Ultra Wideband (UWB) |
| European Telecommunications Standards Institute (ETSI) standards | Institute of Electrical and Electronics Engineers (IEEE) standards | Unlicensed IMS/Part 15 | |
| Zigbee Alliance standards | Bluetooth SIG standards | Unlicensed National Information Infrastructure (U-NII) | |
| Wireless Communications Service (WCS) | |||
© 2012 Alexander Resources.