|
|
|
Our Clients With Alexander Resources you will be working with a company that is in the forefront of research and consulting in wireless communications. Users and vendors of wireless communications products and services regularly draw upon our expertise and experience in building their success. Professionals from nearly every major wireless communications vendor and end-user organization have attended our seminars, conferences, purchased our market research reports or utilized our custom consulting services. Some of our clients include: |
| 360 Communications | ERTL | Progressive Concepts |
| 3M | ESL | Quadriga |
| A.G. Edwards & Sons | Evanston Hospital | Qualcomm |
| Accenture | Fail Telecommunication Corp. | Quest Financial Partners |
| Advanced Cellular Systems | Farm Bureau Life Insurance Company | RCR |
| ADX Microsys Corp. | First Data Corp. | Rockwell |
| Aetna USHC | Florida Power & Light | RSS Cablewave Systems |
| AG Communication Systems | Ford Motor Co. | S.E. Toyota JM Family ITS |
| Air Touch | France Telecom | Sacramento Municipal Utility District |
| Air Touch Cellular | France Telecom R&D | Saint Agnes Medical Center |
| AirTouch Communications | Freescale Semiconductor | Samsung Telecommunications |
| Alcatel Telecom | GCG | Scottish Rite Children's Medical Center |
| Aldison | GeoResults, Inc | SIAC |
| Allen Telecom Group | Goodell, DeVries, Leech & Dann, LLP | Siemens Business Communications Systems |
| Allen Telecom Systems | GTE | Siemens Wireless Terminals |
| Allied Colloides | GTE Mobile Communications | Siemens/Rolm Communications |
| ALLTEL Corp. | Hand Held Products | Sierra Wireless |
| Alltel Mobile Systems | Handspring | Simod Corporation |
| Amazon Tech | Harris Digital Telephone Systems | Skyline Telephone |
| American Express | Harris Network Support Systems | SNET |
| Ameritech | Hazeltine | SNET Mobility |
| Ameritech Cellular | Hello Direct | Softroute Corporation |
| Ameritech International | Hemisphere GPS | Software Spectrum |
| Andrew Corporation | Hendrick Medical Center | Southwestern Bell |
| Anixter Bros. | Hewlett Packard | Southwestern Bell Corp. |
| Apple Computer | Hewlett-Packard Ltd. | Southwestern Bell Mobile Systems |
| Arinc | Hill-Rom Corp. | Southwestern Bell Technology Resources |
| Arizona Public Service Co. | Hitachi High Technologies America, Inc. | Southwestern Bell Telecom |
| ARM, Inc. | Hitachi Telecom | Sovereign Technologies |
| Arthur Andersen & Company | Hitachi Telecom (USA) | Space Data Corporation |
| Ascom Microtec | Hughes Network Systems | Specialty Constructors |
| Associated Group | IBM | SpectraLink |
| Astronet Corp. | Industry Canada | Spectrum Signal Processing |
| AT&T | Intel | Sprint |
| AT&T Wireless Services | Intel Capital | Sprint PCS |
| Atlantic Cellular | Intercell | Sprint/North Supply |
| Avery Research Center | Intermar | STA |
| B&B Communications | Intralot | StarCellular |
| B.C. Cellular | Iwatsu America | Stentor Resource Centre |
| BC Tel Mobility | Kunawing Limited | Sun Microsystems |
| BCR Enterprises | Kyocera Wireless Corp. | SWB Communications |
| Bell Atlantic | LaSalle Partners | Tadiran Telecommunications |
| Bell Atlantic Mobile | Lasertron | Tampa Electric |
| Bell Canada | Lawrence Livermore National Lab. | TASC |
| Bell Labs | LayerOne Wireless Technology | TDSI/Pulson Communications Corporation |
| Bell Mobility | LGC Wireless | Tel Energies |
| Bell South | Long Lines, Ltd. | Télébec |
| Bell South Cellular Corp. | Los Alamos National Laboratory | Telecell |
| Bell South Communications Systems | Lucent Technologies | Telecom Finland |
| Bell South Corp. | Marriott International | Telecom New Zealand |
| Bell South Enterprises | Mayo Clinic - Rochester | Telephonics |
| Bell South Telecommunications | Maytag | Telesoft Technologies |
| Bellcore | MCI | Tellabs |
| BellSouth International | MediaOne Labs | Telos Engineering |
| BellSouth Mobility | Meijer | Telular Corporation |
| BellSouth Telephone Operations | Meyer & Assoc. | TELUS Corporate Development |
| Best Buy | Microchip Technology, Inc. | Telus Mobility |
| Beth Israel/Deaconess Hospital | Midland Independent School District | Temple Inland |
| BJC Health Systems | Millington Telephone Co. | Teradata |
| BNR Inc. | Mitel | TESSCO Technologies |
| Boeing Information and Support Services | Mitsubishi Wireless Communications | Thales Navigation Solutions, LLC |
| Bouygues Telecom | Mobicel Systems | The Boston Consulting Group |
| British Telecom | Mobileway | The Virginian-Pilot |
| Brother International | Mobilite, LLC | The Warton School |
| Cable & Wireless | Morrison & Foerster LLP | Time Domain Corp. |
| California Eastern Laboratories | Motorola | T-Mobile USA |
| Candler Hospital | MPR Teltech Ltd. | Toshiba America InfoSystems |
| CELLCOM | Murray & Murray Co., L.P.A. | Trinity Industries |
| Cellcore | Natural MicroSystems | TVA-SP5D |
| Cellular One | Navigation Solutions | U S West Communications |
| Central Michigan University | NC Baptist /Bowman Gray Medical Center | U.S. Department of Energy |
| Charles, Charles Assoc. | NCR | U.S. Park Service |
| Christensen O'Conner Johnson Kindness | NEC | U.S. West Strategic Marketing |
| Chubb Insurance | NEC America | Uniden |
| Cingular | NetSat28 Company, L.L.C. | Uniden America |
| Citicorp | New York Stock Exchange | United States Cellular |
| Citizens Utilities | NISE EAST | United Video Satellite Group |
| City of Tempe | NMP Trading USA | University of Missouri - Columbia |
| CMG Telecommunications, Inc. | Nokia Mobile Phones | UPS |
| Coastal Electronics Inc | Nokia Networks | US West |
| Columbia University | Nokia Telecommunications | US WEST Advanced Technologies |
| Comarco Wireless Technologies | Nomura Research Institute | US West Communications |
| Comcast Cellular | Nortel Networks | US WEST Media Group |
| Comdial Corporation | Northrop/Grumman | US WEST Technologies |
| Commco, L.L.C. | Northwest Pipeline Company | USDA Forest Service |
| Comsearch | NTT America | USDA Soil Conservation Service |
| Comverse Networks | Omnipoint Corporation | USDA-SCS-IRMD |
| Con Edison | Ontario Hydro | USV Telemanagement |
| Consumers Power Company | Opus Wave Networks | Vanguard Cellular One |
| Coopers and Lybrand | Orange County Convention Center | Verizon Wireless |
| Cortelco Systems | Orange County Register | Virginia Tech |
| Cox Health Systems | Orange County Telecommunications | VisaNet |
| Cross Com National | Ortiva Wireless | Vista United Telecommunications |
| CSA Solutions | OTELCO | Vista United Telephone |
| CSEM | Pacific Bell | Vivendi Universal Games |
| Dakon Group | Pacific Bell Mobile Services | Vivian Associates |
| dbx Corp. | Pactel | Vodavi Communication Systems |
| Defense General Supply Center | Pactel Teletrac | Vodavi Technology |
| Dell, Inc. | PageNet | VoiceStream/T-Mobile |
| Deloitte & Touche | Panasonic | VSYS |
| Department of Defense | Panasonic Technologies | Vulcan |
| DeVry Institute of Technology | Paragon Networks | Walgreen Co. |
| Digital Equipment Corp. | Parker, Brantley & Wilkerson | Wavelink |
| DIGITALWAVE, Inc. | PCS Wireless | West New Mexico Telephone Company |
| DSC Communications | Pepper Hamilton LLC | Wi-LAN, Inc. |
| ED TEL Mobility | Philippines PT&T | William Hill Organization |
| Editorial Azeta S.A. | Phillips Consumer Communications | Williams Communications Group |
| eNIC | PHT Corporation | WilTel |
| Ericsson | Pierce County 9-1-1 | Winston & Strawn LLP |
| Ericsson Radio Systems AB | Plantronics | Wireless Review Magazine |
| Ericsson, Inc | Polaroid Corp. | Wireless Works |
| Ernst & Young | PrimeCo Personal Communications | Xerox Palo Alto Research Center |
| ZinWave |
| Alexander Resources/Alretex Corp. is an approved Federal vendor and is registered in the U.S. CCR and accredited under the U.S. CCA program (DoD, NASA, DoT and Treasury) |
Home |
About Us |
Consulting
Services | Seminars |
Reports |
Clients |
Contact Us |
Links |
News
© 2009 Alexander Resources.