|
WiMAX: Ready for Deployment? |
|
Table of Contents |
|
| Published September 2005. 75 Pages, 17 Tables and 18 Figures | |
| 1. Attributes of WiMAX technology | 9 |
| 1.1. Standardization history | 9 |
| 1.2. WiMAX Performances | 10 |
| 1.3. Interoperability: a basic requirement | 12 |
| 1.4. WiMAX's positioning compared to other technologies | 13 |
| 1.4.1. WiMAX's theoretical positioning amongst wireless technologies | 14 |
| 1.4.2. WiMAX versus Wi-Fi | 14 |
| 1.4.3. Mobile telephony technologies | 15 |
| 1.4.4. WiBro | 16 |
| 1.5. Equipment and cost elements | 17 |
| 2. Current regulation | 18 |
| 2.1. General framework | 18 |
| 2.2. The licensing situation in a selection of countries | 19 |
| 2.2.1. Austria | 19 |
| 2.2.2. Belgium | 19 |
| 2.2.3. France | 19 |
| 2.2.4. Germany | 20 |
| 2.2.5. Ireland | 20 |
| 2.2.6. Italy | 20 |
| 2.2.7. Japan | 21 |
| 2.2.8. Norway | 21 |
| 2.2.9. South Korea | 22 |
| 2.2.10. Spain | 22 |
| 2.2.11. Switzerland | 22 |
| 2.2.12. The United States | 22 |
| 2.2.13. The United Kingdom | 22 |
| 2.2.14. Overview of WiMAX's regulatory status & licence awards | 23 |
| 3. WiMAX players | 24 |
| 3.1. Manufacturers and founders | 26 |
| Airspan Networks | 26 |
| Alvarion | 29 |
| Aperto Networks | 32 |
| Fujitsu Microelectronics | 35 |
| Intel | 36 |
| Motorola | 38 |
| Navini Networks | 40 |
| Proxim Communications | 42 |
| Redline Communications | 43 |
| Sequans | 45 |
| SR Telecom | 46 |
| Wavesat Wireless Inc | 48 |
| Wi-LAN | 49 |
| Other players | 51 |
| 3.2. A selection of telecom operators' WiMAX initiatives | 51 |
| 4. Business models and the challenges of WiMAX | 57 |
| 4.1. WiMAX's chief usage configurations | 57 |
| 4.1.1. Covering rural zones | 57 |
| 4.1.2. WiMAX as a Wi-Fi backhaul solution | 58 |
| 4.1.3. WiMAX and 3G cellular technologies | 58 |
| 4.1.4. The different deployment scenarios | 59 |
| 4.2. WiMAX: towards new applications? | 61 |
| 4.3. Business models | 63 |
| 4.3.1. General overview | 63 |
| 4.3.2. Case study | 64 |
| 4.4. Challenges of WiMAX | 67 |
| 5. Glossary | 71 |
| About IDATE | 73 |
| Digiworld 2005 Catalogue | 75 |
| Tables | |
| Table 1 : The different 802.16 standards: standardization status | 10 |
| Table 2 : WiMAX range, depending on type of use (at 3.5 GHz) | 11 |
| Table 3 : 802.16 standard performances | 11 |
| Table 4 : WiMAX's positioning depending on clientele and usage situation | 14 |
| Table 5 : Technical attributes of the 802.11 and 802.16 standards | 15 |
| Table 6 : Features of the leading 3G cellular standards | 16 |
| Table 7 : Advantages and drawbacks of WiMAX and 3G | 16 |
| Table 8 : Comparison of 802.16e and WiBro's properties | 17 |
| Table 9 : Regulatory status of WiMAX in a selection of countries | 23 |
| Table 10 : The WiMAX Forum's working groups | 24 |
| Table 11 : Telecom operators' WiMAX trials and deployments | 52 |
| Table 12 : Breakdown by size of subscriber access point (SAP) in France | 63 |
| Table 13 : WiMAX access network investment costs | 65 |
| Table 14 : WiMAX access network operating costs | 65 |
| Table 15 : Services planned by target clientele | 65 |
| Table 16 : Estimated cost of WiMAX access production for service in a rural zone | 66 |
| Table 17 : Estimated drop in the cost of CPE 2005-2010 | 68 |
| Figures | |
| Figure 1 : The different technologies' positioning in terms of bitrate and range | 13 |
| Figure 2 : Geographical context of the different wireless network standards | 14 |
| Figure 3 : Forecast changes in the price of WiMAX equipment | 17 |
| Figure 4 : Forecast frequency band use, by geographic zone | 18 |
| Figure 5 : Breakdown of frequency lots awarded, by region and by operator | 21 |
| Figure 6 : Breakdown the WiMAX Forum's membership | 24 |
| Figure 7 : Selected players' positioning in the WiMAX value chain | 25 |
| Figure 8 : WiMAX as a solution for covering rural zones | 57 |
| Figure 9 : WiMAX for Wi-Fi hotspot and/or network backhauling | 58 |
| Figure 10 : Complementary use of WiMAX and cellular technologies for data exchange | 59 |
| Figure 11 : Deployment scenario for mature markets | 60 |
| Figure 12 : Deployment scenario for emerging markets | 60 |
| Figure 13 : Principle WiMAX usage modes | 61 |
| Figure 14 : Examples of vertical applications using WiMAX | 62 |
| Figure 15 : Player positioning on the WiMAX service market | 64 |
| Figure 16 : WiMAX product availability timeline | 67 |
| Figure 17 : Forecast growth of the number of WiMAX 802.16-2004 service users | 70 |
| Figure 18 : WiMAX market growth forecasts up to 2010 | 70 |
|
Questions? Need
more information? HOME |
Reports |
Guarantee
| Description | Executive
Summary and Major Conclusions
|